

| Generator set parameter | ||||
| Genset Model | HK24GF |
|||
| Rated Voltage | 400/220V | |||
| Power Factor | 0.8(lag) | |||
| Rated Power | 30kw/37.5kva | |||
| Rated Speed | 1500rpm | |||
| Rated Current |
43.2A |
|||
| Rated Frequency | 50HZ | |||
| Dimensions | 1780*760*1250mm | |||
| Weight | 650KG | |||
| Diesel engine specification | ||||
| Model :K4100D | Engine Type: Vertical in-line,water cooling ,4-stroke | |||
| Rated Power:30kw | Displacement: 3.61L | |||
| Rated Speed :1500rpm | Oil grade: Superior CD15W/40 | |||
| Cylinder NO.: 4 | Compression: 19/1 | |||
| Diameter*Stroke(mm) : 100*115(mm) | Fuel consumption rate(g/kw.h): ≤258.4 | |||
| Fuel Type : Diesel | Cooling Method: Close water | |||
| Aspiration :Natural aspiration | Start Method :12V Electrical start | |||
| Adjustment method : Machine | 100%load fuel consumption(L):9L | |||
| Rotation direction of crankshaft counterclockwise from the flywheel | ||||
| Alternator Specification | ||||
| Rated Power:24KW | Exciting voltage:48.26V | |||
| Rated Voltage:380/220V | Exciting Current:2.86A | |||
| Phase: 3 phase | Protection degree: IP21 | |||
| Rated Frequency: 50HZ | Rated Speed: 1500rpm | |||
| Insulation class: H | Connection mode:Three-phase four-wire | |||
| Power Factor : 0.8(lag) | Rated Current:43.2A | |||








