Product Description
Φ2"×4" steel roller
Φ2"*×4" silicone roller
Φ1.3125''×1.57'' silicone roller
Φ2"×2" steel roller, single fork
Φ2"×2" radius
Φ2"×2" steel roller, double fork
V roller Nylon
Picture | description | packing | carton size | Gross weight kgs | ||
|
02100: Φ2"×4" steel roller | 12pcs/ctn | 385*220*170 | 19.1 | ||
05110 :Φ2"×4" silicone roller | 12pcs/ctn | 385*220*170 | 10.4 | |||
05020:Φ1.3125''×1.57'' silicone roller | 12pcs/ctn | 210×180×150 | 3.18 | |||
02140:Φ2"×2" steel roller, single fork | 12pcs/ctn | 235*215*170 | 10.1 | |||
02150:Φ2"×2" radiused edge, steel roller | 12pcs/ctn | 235*215*170 | 9.6 | |||
02040:Φ2"×2" steel roller, double fork | 12pcs/ctn | 235*215*170 | 10.6 | |||
12540: V roller Nylon | 12pcs/ctn | 220×130×130 | 2.05 | |||
2. Steel handle that can connect with extended long handel. | ||||||
Picture&name | plastic bag&carton | carton size mm | Gross weight lbs | net weight lbs | ||
|
CRST5820-2" seam roller | 12pcs/ctn | 225*215*135 | 15.38 | 14.38 | |
|
CRST8640-4" seam roller | 12pcs/ctn | 380×225×175 | 31.6 | 30.6 | |
|
SUPER-PROBE | 12pcs/ctn | 185*145*125 | 11.63 | 10.63 | |
3. our new products | ||||||
item | picture | |||||
|
||||||
#SR-S01 | ||||||
Sainless steel connecter | ||||||
fork(single) and handle . | ||||||
#SR-R01 |
|
|||||
aluminum connecter fork(double) and handle. | ||||||
silicon roller with round edge which can protect | ||||||
your roofing or the tube surface. | ||||||
Company Information
Our short introduction:
We are a comprehensive production enterprise relating metal. We have machine who can cut, bent, punch, stamp, grind, plane, paint and powder coat metals. We also have CNC machine, and other machine tools. Our powder coating/painting line is automatic. So when you want a metal part to be made from cutting to painting/powder coating, pls feel free to contact us.