Product Description
high quality pp corrugated plastic sheets
size | custom size | |||||||
Product name | ||||||||
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm |
GSM | 280-400 | 450-700 | 550-1000 | 800-1500 | 900-2000 | 1200-2500 | 2500-3000 | 3000-3500 |
Color | Transparent ,White,Red,Yellow,Blue,Green, Black,Gray | |||||||
Properties | 1.Unaffected by water. | |||||||
2.Stronger and more durable than corrugated fiberboard. | ||||||||
3.Extremely lightweight. | ||||||||
4.Won't rust, rot, mildew or corrode like metal or wood. | ||||||||
5.Can be printed on easily and clearly. | ||||||||
6.Tear, puncture and impact-resistant. | ||||||||
7.Can be scored, creased, stapled, nailed, stitched, folded & drilled | ||||||||
8.Can be made for die-cut. | ||||||||
9.Can be sonic or heat welded. | ||||||||
10.Resists a wide range of chemicals, grease and dirt. | ||||||||
11.Can be produced with a non-skid coating on one side. | ||||||||
Options | 1.Flame Retardant | |||||||
2.Corona treatment | ||||||||
3.Anti-Static | ||||||||
4.Conductive | ||||||||
5.ultra-violet inhibiting | ||||||||
6.FDA approved resins. | ||||||||
Applications | 1.Advertising :Yard signs,graphics,road signs,display rack and point of sale displays. | |||||||
2.Packaging :Making boxes, totes, trays, bins, and other containers. | ||||||||
3.Construction : Reusable flooring/counter-top protection or storm panels. | ||||||||
4.Others : Trunk protection for young trees. |
Product Application
Company Information
Packaginf & Contact