
Smad 10kg Semi-Automatic Twin Tube Washing Machine
Product Description
Product Description
| Model | SWTX60-2506 | SWTX70-3006 | SWTX90-5006 | SWTX100-6006 | SWTX120-7006 | SWTX140-8006 |
| Capacity | 6.0KG | 7.0KG | 9.0KG | 10.0KG | 12.0KG | 14.0KG |
| body material | plastic | plastic | plastic | plastic | plastic | plastic |
| layer | one | one | one | one | one | one |
| Wash power | 370W | 380W | 400W | 450W | 550W | 550W |
| Spin power | 150W | 160W | 160W | 190W | 200W | 210W |
| G.W / N.W (KG) | 22/19 | 23/20 | 24/21 | 26/23 | 33/29 | 38/34 |
| body size(MM) | 744×420×834 | 754×440×932 | 796×470×974 | 838×490×990 | 890×535×1040 | 957×545×1045 |
| packing size(MM) | 760×460×880 | 785×460×940 | 820×495×970 | 890×525×1045 | 920×570×1030 | 990×580×1040 |
| Max water level (ltr.) | 58L | 58L | 72L | 82L | 94L | 105L |
| wash noise | ≤62dB | ≤62dB | ≤62dB | ≤62dB | ≤62dB | ≤62dB |
| spin noise | ≤72dB | ≤72dB | ≤72dB | ≤72dB | ≤72dB | ≤72dB |
| Meterial&Structure | ||||||
| Control panel | ABS | ABS | ABS | ABS | ABS | ABS |
| cover | ABS | ABS | ABS | ABS | ABS | ABS |
| pulsator | PP | PP | PP | PP | PP | PP |
| Cabinet | PP | PP | PP | PP | PP | PP |
| base | PP | PP | PP | PP | PP | PP |
| 1*40HQ | 234 | 212 | 175 | 140 | 130 | 120 |
| MOQ | 1*40HQ | 1*40HQ | 1*40HQ | 1*40HQ | 1*40HQ | 1*40HQ |
Product Pictures
Product Pictures





Factory
Factory




