Product Description
3AXLES FUEL OIL TANER SEMI TRAILERSS
DIMENSION(LXWXH)(UNLOAD)(MM) | 11950*2495*3720 |
TARE WEIGHT(KG) | 9350 |
LOADING WEIGHT(KG) | 40000 |
TOTAL WEIGHT(KG) | 50000 |
TANK CAPACITY(CBM) | 42 |
MEDIUM | FUEL |
SPECIFICATION | |
TANK MATERIAL | CARBON STEEL |
TANK THICKNESS(MM) | 6 |
MAIN BEAM |
THE HEIGHT OF THE BEAM IS 500MM UPPER PLATE IS 16MM,DOWN PLATE IS 18MM,MIDDLE PLATE IS 10MM |
APPROACHING ANGLE/DEPARTURE ANGLE | -18 |
AXLES BRAND | FUWA 13TON AXLE |
AXLE NUMBER | 3 |
COMPARTMENT | 3 |
MANHOLES | 3 |
SPILL DISCHARGES | 3 |
WALKWAY | ONE THE TOP |
WHEELbase(MM) | 1320/1320 |
SUSPENSION SYSTEM | LEAF SPRING SUSPENSION |
STEEL SPRING | 10/10/10 LEAF SPRING SUSPENSION |
TIRE TYPE AND QUANTITY | 12R22.5 12UNITS |
TRACTION PIN | 90MM |
SPACE WHEEL BRACKET | 2PIECES |
RIM | STEEL |
FRONT FITTING RADIUS (MM) | 1760 |
TOOL BOX | 1STANDARD |
LANDING GEAR | STANDAD28TON |
BRAKE SYSTEM | DUAL LINE BRAKING SYSTEM,NONE ABS |
BRAKE AIR CHAMBER | SIX DOUBLE CHAMBER |
ELECTRICAL SYSTEM |
1.VOLATE24V 2.RECETACLE:7WAYS (7WIRE HARNESS) |
TAIL LAMP WITH TURN SIGNAL BRAKE LIGHT&REFLECTOR,SIDE LAMP ETC | |
SIDE GUARD | A BIT HIGER FROM THE TIRE |
PAINTING | OPTIONAL |
PICTURES FOR YOU REFERENCE: