
| DW CAPTAIN 900 EPS Specifications | |||
| Engine & Drivetrain | |||
| Cooling | Liquid | ||
| Cylinders Displacement | 850.4cc | ||
| Drive System | Shaft, Selectable 4x4, Front Differential Lock | ||
| Compression Ratio | 10.3 : 1 | ||
| Engine Type | V-twin , 4-Stroke , SOHC | ||
| Fuel System/Battery | DELPHI Electronic Fuel Injection | ||
| Max Power | 48kw(65hp)/6500rpm | ||
| Max Torque | 75N.m/5500rpm | ||
| Transmission | CVT L-H-N-R-P | ||
| Starting system | Electric start | ||
| Dimensions | |||
| Cargo Box Dimensions | 820 mm ×1410 mm ×250mm Dump 35° | ||
| Estimated Dry Weight | 730 kg | ||
| Front/Rea Box Capacity | 50kg/200kg | ||
| Fuel Capacity | 30L | ||
| Wheelbase | 1915 mm | ||
| Ground clearance | 340 mm | ||
| Brakes | |||
| Front/Rear Barkes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | ||
| Additional Spesifications | |||
| Cargo System | Electric dump bed | ||
| Doors | metal Half Door | ||
| Lighting | 4 D-series lights | ||
| Mirrors | Rear mirror | ||
| Roof | metal Roof | ||
| Tires/Wheels | |||
| Electronic Power Steering | Standard | ||
| Front Tires | 26×9-14 | ||
| Rear Tires | 26×11-14 | ||
| Wheels | Cast Aluminum | ||
| Steering | Rack & pinion Steering | ||
| Suspension | |||
| Front Suspension | Dual A-arm | ||
| Rear Suspension | Dual A-arm with Stabilizer Bar | ||
| NOTE: DW Industries reserves the right to adjust the prices within the validity depending on actual situations (economic, | |||












