Product name | Dimethoate | |||
General info | Dimethoate 98%TC, 40%EC, 50%EC | |||
Chemical Name: O,O-dimethyl-S-(N-methyl carbamoyl methyl)phosphorodithioate | ||||
FORMULA: C6H12NO3PS2 | ||||
M. W. : 229.28 | ||||
CAS NO.: 60-51-5 GRADE: TECH | ||||
Properties | DEscriptION: White crystals | |||
Melting Point:51-52°C | ||||
Density: 1.281 g/cm3 | ||||
Specification: 98%TC, 40%EC. | ||||
Item | Index | |||
98%TC | 500g/L EC | 400g/L EC | ||
Appearance | White to cream powder | light yellow liquid | light yellow liquid | |
A. I. Content, % | 98.0 min | 500.0 g/L min | 400.0 g/L min | |
Specifications | Loss on drying, % | 0.30 max | ** | ** |
PH Value | 4.0~7.0 | 4.5~7.5 | 4.5~7.5 | |
Gravity | ** | 0.910±0.025 | 0.910±0.025 | |
Insoluble in Acetone, % | 0.10 max | ** | ** | |
Emulsion stability | ** | Qualified | Qualified |
Uses | Dimethoate is contact and systemic organophosphorus insecticide and acarecide with a broad range. It can control homopteras(such as aphides), dipters(such as agromuzidaex), coleopteras(such as snout beetles) and mites(such as red spiders mites and two spotted spider mites) in ornamentals, vegetable cotton, fruits and cereal crops, also controls norther cattle grubs. |
Toxicity | Tech for rats:acute oral LD50(pure compound) 500-600mg/kg. Rats:acute oral LD50(technical product)320-380mg/kg. 40%EC oral LD50 590mg/kg. |
CAUTIONS
If inhaled. If breathed in, move person into fresh air.
If not breathing, give artificial respiration
In case of skin contact, wash off with soap and plenty of water
In case of eye contact, rinse thoroughly with plenty of water for at least 15 min.
If swallowed, do NOT induce vomiting.
Never give anything by mouth to an unconscious person. Rinse mouth with water.
Packaging Details: Powder/Granule: 100g, 250g, 500g, 1kg, 10kg, 25kg, 200kg per bag/drum Liquid: 100mL, 250mL, 500mL, 1L, 5L, 10L, 20L, 200L, 1000L per bottle/drum or according to customers' requirements
Delivery Detail: 20 days after Contract /confirm/iation.
1.Quality technology
2.Production equipment
There are two sets of production equipment and the annual output is 900 tons.
3.Products processing plant
The country's largest liquid herbicide formulation product processing plant.
With certificates of GB/T 28001-2001 Standard, GB/T 24001-2004 idt ISO 14001: 2004 Standard and OHSAS
18001: 1999 Standard, we set up two levels of quality control systems and lay emphasis on:
• Operator’s quality consciousness
• Raw Material Control
• Manufacture Process Control
• Finished Product Control
• Strict Internal Control Standard & Inspecting Technology
• Communication with Customers
• Retained Sample Management