Product description
Gabion boxes are made of hexagonal galvanized /PVC/ zinc coated double-twised mild steel wire mesh. It shall be supplied in various legnth, width and height. In order to strengthen the boxes, all the edges of the structure shall be selvedged with thicker wire.
The river gabion boxes are filled with stones at the project site to form flexible and permeable, monolighic strucutres such as river bank protection and channel linings for erosion control.
the rock fall netting is a steel woven hexagonal opening wire netting which is used to prevent rocks and debris from falling onto roads, railways and other structures.
Gabion Specification
mesh open (mm) | mesh open tolerance (%) | galv. wire dia. (mm) | PVC coated galv. wire dia. (mm) | Max. roll width(m) |
60*80 |
+16 -4 |
2.0-2.7 | 2.0/3.0-2.5/3.5 | 4.0 |
80*100 | 2.0-3.0 | 2.0/3.0-2.8/3.8 | 4.0 | |
80*120 | 2.0-3.0 | 2.0/3.0-2.8/3.8 | 4.0 | |
100*120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.0 | |
100*150 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.0 | |
120*150 | 2.0-3.5 | 2.0/3.0-3.0/4.0 | 4.0 |
Gabion Box Specification
length(m) | width(m) | height(m) | diaghragm(unit) | volume(m³) | tolerance |
2.0 | 1.0 | 0.3 | 1 | 0.6 | length
±3%
width
±5%
height
±5%
|
3.0 | 1.0 | 0.3 | 2 | 0.9 | |
4.0 | 1.0 | 0.3 | 3 | 1.2 | |
2.0 | 1.0 | 0.5 | 1 | 1.0 | |
3.0 | 1.0 | 0.5 | 2 | 1.5 | |
4.0 | 1.0 | 0.5 | 3 | 2.0 | |
1.0 | 1.0 | 0.5 | 0 | 1.0 | |
1.5 | 1.0 | 1.0 | 0 | 1.5 | |
2.0 | 1.0 | 1.0 | 1 | 2.0 | |
3.0 | 1.0 | 1.0 | 2 | 3.0 | |
4.0 | 1.0 | 1.0 | 3 | 4.0 |
Pictures