No Frost Stainless Steel Double Door Refrigerator And Freezer
Hot sale products
![]() |
![]() |
| Curved glass door chest freezer | 25L built in microwave oven |
![]() |
![]() |
![]() |
![]() |
| Model | DWT-663SMU | |
| Description | Net capacity: 18cu.ft (R:13.96,F:4.06) Total frost-free design Interior light design Glass shelf Adjustable leg Energy saving 2L bottle rack Double vegetable and fruit crisper Freezer Door rack for extra storage |
|
| Type | 18CF TMF | |
| Net CAPACITY | Total(L/cu.ft) | 510/18 |
| Freezerl(L/cu.ft) | 115/4.06 | |
| Refrigeratorl(L/cu.ft) | 395/13.96 | |
| Energy Class | DOE/ E-Star | |
| Power Consumption(kwh/year) | 401/363 | |
| General Features | Color | White/black/s.s look |
| Finishing (PCM/VCM/Stainless steel) | PCM/VCM/Stainless steel | |
| Flush Back Design | YES | |
| No. of Doors | 2 | |
| Reversible Door | Optional | |
| Adjustable Leg | YES | |
| Handle | Grip/Recessed | |
| Key/Lock | \ | |
| Temp. Control | Electronic | |
| Defrosting | Automatic | |
| Compressor | R134a\R600a | |
| Refrigerant | Cyclopentane | |
| Refrigerator Compartment | Multi-flow | \ |
| Chiller Compartment | \ | |
| Shelf (Material / No.) | GLASS | |
| Slide Shelf | YES | |
| Interior Lamp | 1 | |
| Vegetable Crisper | YES | |
| Vegetable Crisper Cover | YES | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Egg Tray | Optional | |
| Can Storage Dispenser | YES | |
| 2L Bottle Rack | YES | |
| Freezer Compartment | Freezer Shelf | Wire /1 |
| Ice Maker (Automatic/ Twist/ Normal) | Estar Model Ice Maker Ready (Users can install by themselves) | |
| Drawer (Material/No.) | \ | |
| Door Rack | YES | |
| Door Rack Color | White | |
| Soft/Quick Freezing Compartment | \ | |
| Dimensions | Width:in. (Net/Packing) | 29. 53/30.55 |
| Depth:in (Net/Packing) | 30.91/32.76 | |
| Height:in. (Net/Packing) | 66.61/70.24 | |
| Weight | lbs(Net / Gross) | 174.17/198.41 |
| Load Capacity | 40HQ | 61 |

|
|
Questions |
Answers |
|
1 |
what is the MOQ? |
1*40HQ usually |
|
2 |
what is the delivery time |
within 45days for first order, 35 days for repeat orders. |
|
3 |
what is the payment terms? |
1.T/T: 30% as deposit, balance before shipment |
|
2.L/C:100% L/C irrevocable at sight |
||
|
3.Negotiable |
||
|
4 |
What is the gurantee of your products? |
We offer 1 years for the whole unit and 3 years for main parts. We can send the parts free on condition that there is any breakdown with convincing evidence |
|
5 |
what is the packing of the products? |
Strong export carton |
|
6 |
Can you do our brand? |
Yes, we can. |
|
7 |
what is the material of the logo |
As customer's requirement |
|
8 |
Which kind of voltage and frequeency is available |
220V/50HZ& 110V/60Hz 220V/60HZare available, OR others as customer's requirement. |
|
9 |
Can you do our country's plug? |
Yes,we can |
|
10 |
Can you make the printing artworks(such as user manual/packing/rating label) in our language? |
Yes we can. |
|
11 |
Can you offer CKD/SKD for your products? |
Yes, we can do CKD/SKD. |
|
12 |
Can we order samples? |
Yes, Sample is available |
|
13 |
how about your after-sales service? |
In general,we will provide 1% spare parts for free together with your bulk products and according to our experience ,they are enough for you. |

















